Arts Programme Outcomes
Sr. No. | Department / Programme Outcome | View PDF |
|---|---|---|
| 1 | DEPARTMENT OF GEOGRAPHY | View |
| 2 | DEPARTMENT OF ECONOMICS | View |
| 3 | DEPARTMENT OF ENGLISH | View |
| 4 | DEPARTMENT OF HISTORY | View |
| 5 | DEPARTMENT OF HOME ECONOMICS | View |
| 6 | DEPARTMENT OF MARATHI | View |
| 7 | DEPARTMENT OF MUSIC | View |
| 8 | DEPARTMENT OF POLITICAL SCIENCE | View |
| 9 | DEPARTMENT OF SANSKRIT | View |
| 10 | DEPARTMENT OF SOCIOLOGY | View |
Commerce Programme Outcomes
Sr. No. | Department / Programme Outcome | View PDF |
|---|---|---|
| 1 | B.Com | View |
| 2 | M.Com | No PDF Available |
Science Programme Outcomes
Sr. No. | Department / Programme Outcome | View PDF |
|---|---|---|
| 1 | DEPARTMENT OF BIOCHEMISTRY | View |
| 2 | DEPARTMENT OF BIOTECHNOLOGY | View |
| 3 | DEPARTMENT OF BOTANY | View |
| 4 | DEPARTMENT OF CHEMISTRY | View |
| 5 | DEPARTMENT OF ENGLISH | View |
| 6 | DEPARTMENT OF MARATHI | View |
| 7 | DEPARTMENT OF MATHS | View |
| 8 | DEPARTMENT OF MICROBIOLOGY | View |
| 9 | DEPARTMENT OF PHYSICS | View |
| 10 | DEPARTMENT OF ZOOLOGY | View |
