Cell Overview
The college has been accredited by NAAC Bangalore, India for two times. In the second cycle, the college was awarded a ‘B’ Grade with a 2.57 CGPA. This year, we are diligently working towards our third cycle of accreditation to ensure continued excellence in higher education.
IQAC Committee
Sr. No. | Name of the Member | Designation |
|---|---|---|
| 1. | Dr. D. D. Kapse | Chairman (Principal) |
| 2. | Dr. Ku. S. M. Ramteke | Teacher Member (Comm) |
| 3. | Dr. S. N. Banspal | Teacher Member (Comm) |
| 4. | Dr. Mrs. Sangita Hadge | Teacher Member (Comm) |
| 5. | Dr. S. N. Saraiya | Teacher Member (Arts) |
| 6. | Dr. Bandu Choudhari | Teacher Member (Arts) |
| 7. | Dr. B. P. Parwate | Teacher Member (Science) |
| 8. | Shri. Alhadji Bhandarar | Management Representative |
| 9. | Shri. Mangesh Shivarkar | Office Head |
| 10. | Shri. Sunil Bhagwani | Alumnus |
| 11. | Shri. Atulji Bhandarkar | Industrialist |
| 12. | Shri. Umraoji Bawankule | Local Society |
| 13. | Dr. D. R. Gabhane | Coordinator |
