Social & Community Service
The National Service Scheme was started in Samarth Mahavidyalaya, Lakhani from 1969, which is affiliated to Rashtrasant Tukadoji Maharaj Nagpur University. The unit has a capacity of 150 volunteers. NSS is part of our social, personal and academic life as it is the third dimension of education. It allows students to actively contribute their services for the cause of community and the nation, serving as the right platform to become responsible citizens of India.
Established
Since inception
Unit Capacity
Volunteers per year

Chandrahas Khandare
Best Volunteer (District Level)
राष्ट्रीय सेवा योजना भंडारा जिल्ह्यातील उत्कृष्ठ स्वयंसेवक म्हणून विद्यापीठाच्या दीक्षांत सभागृहात मा.कुलगुरू आणि मा. प्र -कुलगुरू यांचे हस्ते चंद्रहास खंडारे याचा सत्कार करण्यात आला.
Regular Activities
Session 2022-23
Sr. No. | Program | Date | Place / Student |
|---|---|---|---|
| 1 | Yoga Day | 21 June 2022 | |
| 2 | World Aids Day | 1 Dec 2022 | |
| 3 | National Youth Day | 12 Jan 2023 | |
| 4 | Road Safty Program | 15 Sept 2023 | |
| 5 | Pori Jara Japun Program | 18 Jan 2023 | |
| 6 | National Voters Day | 25 Jan 2023 | |
| 7 | World Women Day | 8 March 2023 | |
| 8 | Camp Organization | 3-9 Jan 2023 | At. Z.P. School, Samewada |
Session 2021-22
Sr. No. | Program | Date | Place / Student |
|---|---|---|---|
| 1 | Aids Day | 13 December 2021 | |
| 2 | National Voters Day | 25 January 2022 | |
| 3 | Participation in Blood Donation Camp | 28 January 2022 | At Nagpur |
| 4 | Suryanamskar Sankalp | 6 February 2022 | |
| 5 | Medical Check Up Camp | 3 April 2022 | |
| 6 | National Fire Service Week | 19 April 2022 | With J.M.C. Project, Lakhani |
| 7 | Camp Organization | 24-30 March 2022 | At. Z.P. School, Rengepar, Kohli |
Session 2019-20
Sr. No. | Program | Date | Place / Student |
|---|---|---|---|
| 1 | Yoga Day | 21 June 2019 | |
| 2 | New Voters Registration Center Opening | 28 June 2019 | |
| 3 | National Voters Day Program | 25 Jan 2020 | |
| 4 | Corona Abhiyan | Jan 2020 | 1 Month |
| 5 | Camp Organization | 15-21 Jan 2019 | At. Z.P. School, Rengepar / Kotha |
| 6 | Students' visit to Parliament | 20-23 Feb 2020 | At Delhi (5 Voluntary Participated) |
Session 2018-19
Sr. No. | Program | Date | Place / Student |
|---|---|---|---|
| 1 | Yoga Day | 21 June 2018 | |
| 2 | Tree Plantation | 28 July 2018 | |
| 3 | Blood Donation Camp | 2 October 2018 | |
| 4 | Best Voluntary 2017-18 | 2017-18 | Punam Kale |
| 5 | Camp Organization | 15-21 Jan 2019 | At. Z.P. School, Samewada |
Note: Regular activities for 2020-21 were suspended due to COVID-19 pandemic.





